3.3. Détention préventive et jugement correctionnel
Série | PCOMLPRO | PCOMDET | PCOMFLAG | PCOMMDEP | PCORLPRO | PCORDET | PCORFLAG | PCORMDEP |
---|---|---|---|---|---|---|---|---|
1831 | 325 | 18,334 | − | − | 325 | 20,473 | − | − |
1832 | 318 | 19,074 | − | − | 336 | 21,744 | − | − |
1833 | 374 | 18,837 | − | − | 376 | 21,858 | − | − |
1834 | 391 | 19,021 | − | − | 397 | 21,987 | − | − |
1835 | 389 | 20,374 | − | − | 390 | 22,722 | − | − |
1836 | 412 | 21,752 | − | − | 414 | 23,682 | − | − |
1837 | 442 | 24,035 | − | − | 442 | 26,059 | − | − |
1838 | 482 | 25,861 | − | − | 482 | 28,027 | − | − |
1839 | 478 | 26,938 | − | − | 481 | 28,957 | − | − |
1840 | 454 | 30,764 | − | − | 454 | 32,975 | − | − |
1841 | 499 | 28,316 | − | − | 502 | 30,028 | − | − |
1842 | 549 | 28,642 | − | − | 550 | 30,593 | − | − |
1843 | 519 | 31,403 | − | − | 519 | 33,777 | − | − |
1844 | 481 | 30,908 | − | − | 481 | 33,303 | − | − |
1845 | 407 | 30,291 | − | − | 407 | 32,345 | − | − |
1846 | 398 | 35,409 | − | − | 399 | 37,973 | − | − |
1847 | 448 | 48,030 | − | − | 452 | 50,716 | − | − |
1848 | 706 | 36,955 | − | − | 708 | 39,616 | − | − |
1849 | 785 | 43,237 | − | − | 790 | 46,503 | − | − |
1850 | 841 | 46,555 | − | − | 843 | 49,500 | − | − |
1851 | 892 | 48,444 | − | − | 897 | 51,388 | − | − |
1852 | 958 | 53,541 | − | − | 961 | 56,130 | − | − |
1853 | 858 | 54,125 | − | − | 859 | 56,794 | − | − |
1854 | 859 | 54,749 | − | − | 868 | 56,848 | − | − |
1855 | 1,320 | 49,202 | − | − | 1,331 | 50,920 | − | − |
1856 | 1,278 | 47,006 | − | − | 1,278 | 48,004 | − | − |
1857 | 1,007 | 46,118 | − | − | 1,012 | 46,938 | − | − |
1858 | 1,151 | 45,698 | − | − | 1,161 | 46,367 | − | − |
1859 | 1,013 | 42,482 | − | − | 1,013 | 43,079 | − | − |
1860 | 1,111 | 42,635 | − | − | 1,113 | 43,076 | − | − |
1861 | 1,264 | 46,150 | − | − | 1,273 | 46,827 | − | − |
1862 | 1,375 | 48,522 | − | − | 1,380 | 49,352 | − | − |
1863 | 1,070 | 44,308 | 8,139 | 36,169 | 1,079 | 44,987 | 8,141 | 36,846 |
1864 | 940 | 45,128 | 15,252 | 29,876 | 942 | 45,634 | 15,262 | 30,372 |
1865 | 1,179 | 44,522 | 16,560 | 27,962 | 1,183 | 45,054 | 16,565 | 28,489 |
1866 | 1,327 | 45,492 | 21,679 | 23,813 | 1,342 | 46,136 | 21,988 | 24,148 |
1867 | 1,354 | 51,714 | 26,685 | 25,029 | 1,372 | 52,669 | 27,321 | 25,348 |
1868 | 1,344 | 56,678 | 30,974 | 25,704 | 1,350 | 57,813 | 31,781 | 26,032 |
1869 | 1,292 | 54,364 | 29,779 | 24,585 | 1,304 | 55,400 | 30,560 | 24,840 |
1870 | 897 | 34,897 | 15,808 | 19,089 | 897 | 35,723 | 16,413 | 19,310 |
1871 | 1,252 | 44,624 | 20,146 | 24,478 | 1,264 | 45,792 | 21,068 | 24,724 |
1872 | 2,275 | 59,544 | 28,949 | 30,595 | 2,309 | 61,987 | 30,588 | 31,399 |
1873 | 2,442 | 62,393 | 30,894 | 31,499 | 2,506 | 64,649 | 32,379 | 32,270 |
1874 | 2,261 | 63,916 | 31,795 | 32,121 | 2,321 | 66,201 | 33,498 | 32,703 |
1875 | 1,750 | 62,288 | 34,118 | 28,170 | 1,790 | 64,433 | 35,667 | 28,766 |
1876 | 1,766 | 61,616 | 34,182 | 27,434 | 1,788 | 63,642 | 35,591 | 28,051 |
1877 | 2,153 | 65,853 | 38,046 | 27,807 | 2,167 | 68,171 | 39,749 | 28,422 |
1878 | 2,062 | 63,500 | 37,376 | 26,124 | 2,084 | 65,706 | 38,947 | 26,759 |
1879 | 2,343 | 64,511 | 39,210 | 25,301 | 2,365 | 67,000 | 40,943 | 26,057 |
1880 | 2,189 | 72,143 | 46,378 | 25,765 | 2,205 | 74,650 | 48,371 | 26,279 |
1881 | 2,056 | 77,909 | 53,388 | 24,521 | 2,078 | 80,258 | 55,158 | 25,100 |
1882 | 2,015 | 79,697 | 55,512 | 24,185 | 2,035 | 81,750 | 56,971 | 24,779 |
1883 | 1,785 | 82,963 | 58,590 | 24,373 | 1,846 | 85,057 | 60,212 | 24,845 |
1884 | 1,548 | 84,978 | 60,810 | 24,168 | 1,574 | 87,592 | 62,922 | 24,670 |
1885 | 1,577 | 85,093 | 61,820 | 23,273 | 1,590 | 88,377 | 64,411 | 23,966 |
1886 | 1,602 | 86,088 | 60,061 | 26,027 | 1,614 | 89,798 | 62,713 | 27,085 |
1887 | 1,583 | 83,139 | 58,744 | 24,395 | 1,596 | 86,634 | 61,343 | 25,291 |
1888 | 1,405 | 85,705 | 62,754 | 22,951 | 1,423 | 88,980 | 65,164 | 23,816 |
1889 | 1,464 | 89,596 | 68,172 | 21,424 | 1,481 | 92,686 | 70,464 | 22,222 |
1890 | 1,479 | 89,908 | 68,161 | 21,747 | 1,507 | 92,723 | 70,114 | 22,609 |
1891 | 1,451 | 86,744 | 64,658 | 22,086 | 1,468 | 89,854 | 66,807 | 23,047 |
1892 | 1,625 | 89,983 | 67,259 | 22,724 | 1,669 | 93,200 | 69,617 | 23,583 |
1893 | 1,615 | 87,291 | 64,893 | 22,398 | 1,638 | 90,264 | 67,208 | 23,056 |
1894 | 1,663 | 89,324 | 65,714 | 23,610 | 1,672 | 91,792 | 67,572 | 24,220 |
1895 | 1,704 | 79,850 | 58,765 | 21,085 | 1,725 | 82,286 | 60,528 | 21,758 |
1896 | 1,409 | 77,733 | 55,934 | 21,799 | 1,418 | 80,346 | 57,733 | 22,613 |
1897 | 1,416 | 72,298 | 51,576 | 20,722 | 1,424 | 75,273 | 53,517 | 21,756 |
1898 | 1,531 | 73,646 | 53,215 | 20,431 | 1,546 | 76,278 | 54,907 | 21,371 |
1899 | 1,440 | 68,083 | 46,393 | 21,690 | 1,489 | 70,500 | 48,187 | 22,313 |
1900 | 1,417 | 64,443 | 43,645 | 20,798 | 1,428 | 66,618 | 45,243 | 21,375 |
1901 | 1,685 | 61,751 | 42,565 | 19,186 | 1,712 | 63,609 | 43,824 | 19,785 |
1902 | 1,716 | 60,031 | 42,453 | 17,578 | 1,751 | 62,137 | 43,895 | 18,242 |
1903 | 2,028 | 58,128 | 40,227 | 17,901 | 2,039 | 60,546 | 41,916 | 18,630 |
1904 | 2,713 | 53,808 | 35,559 | 18,249 | 2,754 | 56,588 | 37,508 | 19,080 |
1905 | 2,824 | 55,029 | 36,169 | 18,860 | 2,834 | 57,389 | 37,770 | 19,619 |
1906 | 2,927 | 54,652 | 35,004 | 19,648 | 2,944 | 56,968 | 36,387 | 20,581 |
1907 | 2,975 | 60,919 | 38,628 | 22,291 | 3,056 | 63,136 | 39,961 | 23,175 |
1908 | 2,637 | 62,636 | 38,443 | 24,193 | 2,755 | 64,590 | 39,595 | 24,995 |
1909 | 2,865 | 59,469 | 37,437 | 22,032 | 2,885 | 61,263 | 38,639 | 22,624 |
1910 | 2,645 | 57,964 | 35,804 | 22,160 | 2,699 | 59,869 | 37,142 | 22,727 |
1911 | 2,514 | 65,400 | 40,170 | 25,230 | 2,538 | 67,054 | 41,227 | 25,827 |
1912 | 2,637 | 70,161 | 42,096 | 28,065 | 2,650 | 71,594 | 43,056 | 28,538 |
1913 | 2,267 | 65,814 | 39,271 | 26,543 | 2,285 | 66,988 | 40,052 | 26,936 |
1914 | − | − | − | − | − | − | − | − |
1915 | − | − | − | − | − | − | − | − |
1916 | − | − | − | − | − | − | − | − |
1917 | − | − | − | − | − | − | − | − |
1918 | − | − | − | − | − | − | − | − |
1919 | 2,630 | 45,373 | 21,608 | 23,765 | 2,664 | 46,281 | 22,364 | 23,917 |
1920 | 3,312 | 59,179 | 30,077 | 29,102 | 3,330 | 60,140 | 30,854 | 29,286 |
1921 | 3,175 | 59,631 | 31,870 | 27,761 | 3,191 | 61,177 | 33,256 | 27,921 |
1922 | 2,583 | 52,268 | 29,528 | 22,740 | 2,599 | 52,694 | 29,847 | 22,847 |
1923 | 2,549 | 52,225 | 28,788 | 23,437 | 2,558 | 52,608 | 29,020 | 23,588 |
1924 | 2,878 | 55,557 | 30,421 | 25,136 | 2,888 | 55,802 | 30,556 | 25,246 |
1925 | 3,109 | 62,034 | 36,445 | 25,589 | 3,138 | 62,404 | 36,651 | 25,753 |
1926 | 3,066 | 63,700 | 39,319 | 24,381 | 3,123 | 64,230 | 39,615 | 24,615 |
1927 | 2,882 | 66,640 | 41,771 | 24,869 | 2,970 | 67,481 | 42,339 | 25,142 |
1928 | 4,256 | 60,673 | 38,973 | 21,700 | 4,347 | 61,421 | 39,492 | 21,929 |
1929 | 4,199 | 57,479 | 36,886 | 20,593 | 4,222 | 58,163 | 37,360 | 20,803 |
1930 | − | 56,275 | − | − | − | 56,840 | − | − |
1931 | − | 59,283 | − | − | − | 59,991 | − | − |
1932 | − | 58,827 | − | − | − | 59,677 | − | − |
Informations sur le tableau
De 1831 à 1932, le tableau général sur le résultat des poursuites devant le tribunal correctionnel comprend des renseignements sur la détention préventive et la mise en liberté provisoire. De 1831 à 1862, une colonne mentionne le nombre de prévenus arrêtés avant le jugement et jugés détenus, une autre indique le nombre de prévenus arrêtés et jugés après avoir été mis en liberté provisoire. En 1863, s'y ajoute une colonne concernant les prévenus jugés détenus dans le cadre d'une procédure dite de "flagrant délit", distinguée de la colonne "autres mandats".
Dans ce tableau distinguant en ligne les délits pour lesquels les prévenus sont poursuivis, on a relevé, outre la ligne correspondant au total (séries PCORxxxx), celle qui correspond au soustotal des délits communs (séries PCOMxxxx), soit l'ensemble des délits sauf les "délits spéciaux" définis à la série ATOTSPE (voir le chapitre sur l'activité des tribunaux correctionnels).
Sources de la base DAVIDO Construction de la base de données Présentation des séries |
Table des matières? |
Séries par ordre des tableaux Séries par ordre alphabétique |