5.2. Exécution des peines d'emprisonnement
Série | PEXETOT | PEXESURS | PEXEDPSU | PEXEFERM | PEXEDPFE | PEXEDPIM | PEXEGRAC | PEXESTOP | PEXEFUIT |
---|---|---|---|---|---|---|---|---|---|
1831 | 30,608 | − | − | 30,608 | 16,378 | − | 167 | 1,438 | − |
1832 | 33,599 | − | − | 35,599 | 17,662 | − | 252 | 1,591 | − |
1833 | 32,266 | − | − | 32,266 | 17,746 | − | 108 | 1,427 | − |
1834 | 32,560 | − | − | 32,560 | 17,765 | − | 82 | 1,386 | − |
1835 | 34,634 | − | − | 34,634 | 19,076 | − | 154 | 1,373 | − |
1836 | 37,664 | − | − | 37,664 | 20,188 | − | 147 | 1,572 | − |
1837 | 40,206 | − | − | 40,206 | 22,257 | − | 155 | 1,354 | − |
1838 | 43,293 | − | − | 43,293 | 23,873 | − | 133 | 1,499 | − |
1839 | 46,013 | − | − | 46,013 | 24,703 | − | 160 | 1,686 | − |
1840 | 51,498 | − | − | 51,498 | 28,300 | − | 42 | 1,946 | − |
1841 | 48,337 | − | − | 48,337 | 25,828 | − | 183 | 1,785 | − |
1842 | 49,624 | − | − | 49,624 | 26,595 | − | 145 | 1,869 | − |
1843 | 53,092 | − | − | 53,092 | 29,082 | − | 159 | 1,778 | − |
1844 | 53,992 | − | − | 53,992 | 29,134 | − | 162 | 1,915 | − |
1845 | 52,652 | − | − | 52,652 | 28,501 | − | 135 | 1,920 | − |
1846 | 59,982 | − | − | 59,982 | 33,386 | − | 150 | 2,655 | − |
1847 | 78,713 | − | − | 78,713 | 44,994 | − | 179 | 3,404 | − |
1848 | 62,167 | − | − | 62,167 | 34,463 | − | 173 | 3,356 | − |
1849 | 72,479 | − | − | 72,479 | 40,528 | − | 178 | 3,018 | − |
1850 | 78,252 | − | − | 78,252 | 43,716 | − | 141 | 2,883 | − |
1851 | 80,394 | − | − | 80,394 | 45,930 | − | 136 | 3,795 | − |
1852 | 90,916 | − | − | 90,916 | 50,851 | − | 362 | 3,902 | − |
1853 | 93,814 | − | − | 93,814 | 51,859 | − | 297 | 3,981 | − |
1854 | 95,156 | − | − | 95,156 | 52,125 | − | 325 | 3,943 | − |
1855 | 90,824 | − | − | 90,824 | 46,513 | − | 345 | 3,973 | − |
1856 | 89,543 | − | − | 89,543 | 43,876 | − | 450 | 3,637 | − |
1857 | 89,331 | − | − | 89,331 | 43,333 | − | 391 | 3,856 | − |
1858 | 87,385 | − | − | 87,385 | 42,876 | − | 466 | 3,712 | − |
1859 | 82,048 | − | − | 82,048 | 40,099 | − | 411 | 3,085 | − |
1860 | 82,839 | − | − | 82,839 | 39,754 | − | 432 | 3,347 | − |
1861 | 87,947 | − | − | 87,947 | 43,335 | − | 331 | 3,485 | − |
1862 | 91,442 | − | − | 91,442 | 45,771 | − | 339 | 3,542 | − |
1863 | 87,266 | − | − | 87,266 | 42,019 | − | 423 | 3,372 | − |
1864 | 88,425 | − | − | 88,425 | 42,894 | − | 370 | 3,299 | − |
1865 | 89,563 | − | − | 89,563 | 42,731 | − | 386 | 3,607 | 2,903 |
1866 | 92,872 | − | − | 92,871 | 43,819 | − | 435 | 3,700 | 3,060 |
1867 | 98,839 | − | − | 98,839 | 49,939 | − | 358 | 3,828 | 3,179 |
1868 | 107,909 | − | − | 107,909 | 55,124 | − | 441 | 4,134 | 3,397 |
1869 | 101,100 | − | − | 101,100 | 53,147 | − | 850 | 4,256 | 3,500 |
1870 | 67,922 | − | − | 67,922 | 33,967 | − | 540 | 4,202 | 2,566 |
1871 | 86,431 | − | − | 86,431 | 43,172 | − | 499 | 4,851 | 3,533 |
1872 | 108,143 | − | − | 108,143 | 58,411 | − | 440 | 5,540 | 4,523 |
1873 | 110,247 | − | − | 110,247 | 60,519 | − | 413 | 5,396 | 4,604 |
1874 | 116,764 | − | − | 116,764 | 62,886 | − | 424 | 5,531 | 4,640 |
1875 | 112,239 | − | − | 112,239 | 61,548 | − | 477 | 5,399 | 4,741 |
1876 | 110,253 | − | − | 110,253 | 60,602 | − | 348 | 5,315 | 4,583 |
1877 | 114,290 | − | − | 114,290 | 65,039 | − | 568 | 5,201 | 4,116 |
1878 | 109,323 | − | − | 109,323 | 62,994 | − | 727 | 4,952 | 4,053 |
1879 | 110,544 | − | − | 110,544 | 63,875 | − | 579 | 5,411 | 4,564 |
1880 | 116,731 | − | − | 116,731 | 70,772 | − | 567 | 5,730 | 4,833 |
1881 | 121,564 | − | − | 121,564 | 75,528 | − | 656 | 6,679 | 5,405 |
1882 | 122,833 | − | − | 122,833 | 77,229 | − | 524 | 6,740 | 5,724 |
1883 | 123,953 | − | − | 123,953 | 79,157 | − | 525 | 6,772 | 5,795 |
1884 | 128,251 | − | − | 128,251 | 82,939 | − | 519 | 7,049 | 6,094 |
1885 | 130,224 | − | − | 130,224 | 83,413 | − | 611 | 6,894 | 5,879 |
1886 | 130,396 | − | − | 130,396 | 84,563 | − | 628 | 6,531 | 5,586 |
1887 | 129,330 | − | − | 129,330 | 81,491 | − | 529 | 6,712 | 5,537 |
1888 | 131,989 | − | − | 131,989 | 83,847 | − | 484 | 7,180 | 5,904 |
1889 | 134,775 | − | − | 134,775 | 87,218 | − | 605 | 7,221 | 5,853 |
1890 | 133,625 | − | − | 133,625 | 86,978 | − | 522 | 6,209 | 5,387 |
1891 | 131,994 | 7,362 | 1,552 | 124,632 | 83,347 | − | 405 | 5,815 | 5,117 |
1892 | 140,180 | 10,938 | 1,147 | 129,242 | 87,533 | − | 433 | 6,306 | 5,691 |
1893 | 138,910 | 12,284 | 3,700 | 126,626 | 78,251 | 2,596 | 368 | 6,540 | 5,966 |
1894 | 139,440 | 13,332 | 4,078 | 126,108 | 80,617 | 1,698 | 430 | 6,195 | 5,571 |
1895 | 127,885 | 14,033 | 4,326 | 113,852 | 70,383 | 2,473 | 333 | 6,027 | 5,401 |
1896 | 125,592 | 14,697 | 4,508 | 110,895 | 67,691 | 2,336 | 298 | 6,254 | 5,582 |
1897 | 121,325 | 15,217 | 4,573 | 106,108 | 62,857 | 2,414 | 311 | 5,934 | 5,263 |
1898 | 124,581 | 16,138 | 4,552 | 108,443 | 63,887 | 2,563 | 386 | 6,251 | 5,589 |
1899 | 118,784 | 17,355 | 4,499 | 101,429 | 58,939 | 2,205 | 381 | 6,453 | 5,745 |
1900 | 112,417 | 18,933 | 5,260 | 93,484 | 54,753 | 2,068 | 530 | 6,313 | 5,308 |
1901 | 110,203 | 20,013 | 5,671 | 90,190 | 51,656 | 1,920 | 488 | 5,871 | 5,185 |
1902 | 110,630 | 21,687 | 5,704 | 88,943 | 49,997 | 1,970 | 590 | 6,175 | 5,518 |
1903 | 107,716 | 21,713 | 5,584 | 86,003 | 48,425 | 1,908 | 358 | 6,632 | 5,871 |
1904 | 107,704 | 21,538 | 5,509 | 86,166 | 44,715 | 1,747 | 376 | 7,621 | 6,884 |
1905 | 110,666 | 22,190 | 5,774 | 88,476 | 45,297 | 1,794 | 447 | 7,641 | 6,867 |
1906 | 110,191 | 22,835 | 5,926 | 87,356 | 43,958 | 1,682 | 452 | 9,182 | 7,022 |
1907 | 118,180 | 23,088 | 6,597 | 95,092 | 49,025 | 1,801 | 415 | 8,984 | 7,726 |
1908 | 117,676 | 22,564 | 6,142 | 95,112 | 50,459 | 2,190 | 405 | 8,772 | 7,665 |
1909 | 111,939 | 21,223 | 5,868 | 90,716 | 47,844 | 1,933 | 373 | 7,779 | 6,790 |
1910 | 113,707 | 20,085 | 5,349 | 93,622 | 48,194 | 1,489 | 370 | 9,344 | 7,854 |
1911 | 123,866 | 22,214 | 5,753 | 101,652 | 54,059 | 1,640 | 455 | 9,416 | 8,363 |
1912 | 127,589 | 20,761 | 5,913 | 106,828 | 57,701 | 1,874 | 381 | 9,029 | 7,806 |
1913 | 118,806 | 20,506 | 5,708 | 98,300 | 54,352 | 1,560 | 342 | 9,461 | 8,450 |
1914 | − | − | − | − | − | − | − | − | − |
1915 | − | − | − | − | − | − | − | − | − |
1916 | − | − | − | − | − | − | − | − | − |
1917 | − | − | − | − | − | − | − | − | − |
1918 | − | − | − | − | − | − | − | − | − |
1919 | 83,302 | 22,387 | 5,299 | 60,915 | 33,297 | 1,444 | 457 | 5,695 | 3,813 |
1920 | 106,469 | 27,390 | 6,687 | 79,079 | 47,826 | 1,714 | 550 | 7,713 | 4,838 |
1921 | 107,083 | 25,474 | 6,821 | 81,609 | 48,561 | 1,883 | 632 | 7,648 | 5,774 |
1922 | 101,377 | 23,744 | 5,699 | 77,633 | 42,222 | 1,910 | 332 | 9,543 | 5,626 |
1923 | 96,871 | 22,107 | 5,834 | 74,764 | 42,116 | 1,767 | 353 | 7,666 | 5,754 |
1924 | 98,370 | 20,559 | 5,181 | 77,811 | 46,379 | 1,572 | 574 | 8,785 | 6,001 |
1925 | 110,453 | 23,138 | 5,590 | 87,315 | 52,616 | 1,671 | 394 | 9,102 | 6,879 |
1926 | 116,282 | 22,200 | 4,840 | 94,082 | 54,685 | 1,871 | 476 | 10,452 | 7,919 |
1927 | 122,349 | 24,944 | 5,332 | 97,405 | 57,374 | 1,516 | 428 | 11,003 | 8,437 |
1928 | 120,645 | 25,312 | 5,781 | 95,333 | 51,670 | 1,860 | 492 | 11,877 | 10,012 |
1929 | 116,026 | 28,687 | 5,922 | 87,339 | 46,792 | 1,636 | 351 | 10,104 | 8,327 |
1930 | 113,552 | 27,918 | 5,281 | 85,634 | 45,486 | 1,710 | 341 | 9,494 | 7,893 |
1931 | 117,876 | 28,711 | 5,608 | 89,165 | 48,191 | 1,740 | 476 | 11,000 | 8,237 |
1932 | 117,998 | 29,780 | 5,739 | 88,218 | 47,444 | 2,025 | 426 | 10,352 | 8,276 |
1933 | 112,468 | 28,128 | 4,411 | 84,340 | 39,737 | 1,743 | 497 | 10,684 | 8,295 |
1934 | 124,584 | 32,546 | 5,379 | 92,038 | 43,587 | 1,705 | 426 | 10,612 | 8,039 |
1935 | − | − | − | − | − | − | − | − | − |
1936 | 113,448 | 32,034 | 5,015 | 81,414 | 40,758 | 1,852 | 554 | 8,929 | 6,182 |
1937 | 103,459 | 31,248 | 5,245 | 72,211 | 36,979 | 1,191 | 534 | 6,621 | 4,594 |
1938 | 114,165 | 32,779 | 5,484 | 81,386 | 44,779 | 1,929 | 864 | 5,366 | 4,128 |
1939 | − | − | − | − | − | − | − | − | − |
1940 | 107,488 | 35,821 | 5,042 | 71,667 | 32,702 | 1,571 | 678 | 6,964 | 3,748 |
1941 | 195,925 | 58,846 | 9,239 | 137,079 | 52,726 | 2,505 | 1,322 | 16,118 | 8,139 |
1942 | 205,094 | 50,386 | 8,341 | 154,708 | 56,701 | 3,114 | 1,971 | 17,900 | 8,904 |
Informations sur le tableau
L'ensemble de ces séries est relevé de 1831 à 1942, d'abord dans un tableau intitulé "Durée des procédures criminelles Tribunaux correctionnels - Cours et tribunaux d'appels...", le plus souvent dans la partie "Exécution des jugements correctionnels", puis, à partir de 1886 dans une note fiqurant au bas du tableau intitulé "Résultat des poursuites eu égard à l'âge et au sexe des prévenus". Il concerne les individus condamnés à l'emprisonnement.
Ces chiffres manquent pour 1935.
Sources de la base DAVIDO Construction de la base de données Présentation des séries |
Table des matières? |
Séries par ordre des tableaux Séries par ordre alphabétique |