1.3. Première direction donnée par le ministère public aux plaintes, dénonciations et procès-verbaux
Série | ATOTPARQ | ACOMMUJI | AAUDIMP | AAUDIPC | ACOMMUAL | ACOMMUJE | ACOMMUTP | ATOTCLAS | ARESPARQ | ACOMMTP5 | ACOMMTP4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1831 | 110,924 | 48,866 | 18,193 | 8,871 | 2,269 | − | − | 31,563 | 1,162 | − | − |
1832 | 117,641 | 48,744 | 19,381 | 8,700 | 3,299 | − | − | 36,551 | 966 | − | − |
1833 | 109,728 | 44,441 | 18,575 | 9,145 | 3,272 | − | − | 33,288 | 1,007 | − | − |
1834 | 114,168 | 45,743 | 19,881 | 9,576 | 2,948 | − | − | 34,917 | 1,103 | − | − |
1835 | 118,445 | 47,126 | 20,823 | 9,561 | 3,150 | − | − | 36,893 | 892 | − | − |
1836 | 129,834 | 49,288 | 22,883 | 10,075 | 3,572 | − | − | 43,151 | 865 | − | − |
1837 | 137,516 | 52,933 | 23,725 | 9,833 | 3,878 | − | − | 46,339 | 808 | − | − |
1838 | 144,603 | 54,068 | 25,713 | 9,863 | 4,605 | − | − | 49,508 | 846 | − | − |
1839 | 151,794 | 57,497 | 27,561 | 9,657 | 3,082 | − | − | 53,160 | 837 | − | − |
1840 | 160,668 | 61,278 | 28,303 | 9,657 | 3,704 | − | − | 56,744 | 982 | − | − |
1841 | 155,379 | 56,183 | 29,478 | 10,009 | 3,625 | − | − | 55,157 | 927 | − | − |
1842 | 163,498 | 59,324 | 31,089 | 9,886 | 4,047 | − | − | 58,290 | 862 | − | − |
1843 | 169,033 | 63,623 | 30,361 | 10,003 | 3,710 | − | − | 60,347 | 989 | − | − |
1844 | 176,702 | 63,305 | 35,351 | 9,336 | 3,848 | − | − | 63,867 | 995 | − | − |
1845 | 181,262 | 61,861 | 36,707 | 9,216 | 4,097 | − | − | 68,544 | 837 | − | − |
1846 | 208,685 | 71,388 | 43,369 | 9,729 | 4,382 | − | − | 78,403 | 1,414 | − | − |
1847 | 234,481 | 84,450 | 46,889 | 9,080 | 4,754 | − | − | 88,196 | 1,112 | − | − |
1848 | 202,512 | 69,143 | 41,256 | 7,895 | 3,579 | − | − | 79,635 | 1,004 | − | − |
1849 | 233,192 | 80,740 | 46,442 | 7,903 | 4,155 | − | − | 92,818 | 1,134 | − | − |
1850 | 251,040 | 85,914 | 54,521 | 8,172 | 5,368 | − | − | 95,975 | 1,090 | − | − |
1851 | 252,896 | 87,396 | 53,222 | 7,624 | 6,353 | − | − | 97,135 | 1,166 | − | − |
1852 | 273,334 | 92,819 | 62,401 | 7,435 | 8,017 | − | − | 101,591 | 1,071 | − | − |
1853 | 294,073 | 89,670 | 76,439 | 7,660 | 10,857 | − | − | 107,971 | 1,476 | − | − |
1854 | 296,631 | 90,079 | 75,513 | 6,818 | 7,209 | − | − | 115,724 | 1,288 | − | − |
1855 | 284,643 | 79,306 | 79,139 | 6,457 | 6,730 | − | − | 111,548 | 1,463 | − | − |
1856 | 281,377 | 77,303 | 77,585 | 6,843 | 6,369 | − | − | 111,700 | 1,577 | − | − |
1857 | 276,801 | 75,156 | 75,940 | 7,319 | 6,041 | − | − | 110,859 | 1,486 | − | − |
1858 | 269,585 | 76,324 | 72,291 | 7,331 | 5,962 | − | − | 106,291 | 1,386 | − | − |
1859 | 256,452 | 69,462 | 70,734 | 7,207 | 6,215 | − | − | 101,357 | 1,477 | − | − |
1860 | 250,559 | 69,832 | 66,046 | 6,815 | 6,177 | − | − | 100,194 | 1,495 | − | − |
1861 | 268,263 | 73,290 | 68,773 | 7,464 | 6,626 | − | − | 110,496 | 1,614 | − | − |
1862 | 270,956 | 73,648 | 67,527 | 7,406 | 7,074 | − | − | 114,007 | 1,294 | − | − |
1863 | 266,760 | 58,974 | 73,254 | 7,664 | 6,666 | − | − | 118,748 | 1,454 | − | − |
1864 | 273,621 | 51,964 | 83,463 | 7,576 | 7,151 | − | − | 122,201 | 1,266 | − | − |
1865 | 282,885 | 50,206 | 84,385 | 7,871 | 7,906 | − | − | 131,012 | 1,505 | − | − |
1866 | 285,144 | 45,797 | 90,553 | 7,672 | 8,135 | − | − | 131,574 | 1,413 | − | − |
1867 | 309,884 | 46,934 | 102,127 | 7,528 | 8,257 | − | − | 143,637 | 1,401 | − | − |
1868 | 331,572 | 48,396 | 106,133 | 7,971 | 8,634 | − | − | 158,971 | 1,467 | − | − |
1869 | 315,415 | 46,857 | 93,577 | 8,313 | 8,212 | − | − | 156,932 | 1,524 | − | − |
1870 | 214,565 | 36,776 | 64,104 | 4,286 | 6,427 | − | − | 101,825 | 1,147 | − | − |
1871 | 260,206 | 52,051 | 74,694 | 4,983 | 6,843 | − | − | 119,466 | 2,169 | − | − |
1872 | 326,801 | 59,503 | 95,540 | 6,086 | 9,393 | − | − | 153,710 | 2,569 | − | − |
1873 | 342,680 | 56,017 | 105,172 | 6,296 | 13,407 | − | − | 159,292 | 2,496 | − | − |
1874 | 363,577 | 57,281 | 115,582 | 5,921 | 17,604 | − | − | 164,244 | 2,945 | − | − |
1875 | 357,043 | 49,638 | 116,324 | − | 21,104 | − | − | 167,489 | 2,488 | − | − |
1876 | 366,779 | 50,545 | 118,520 | − | 20,931 | − | − | 173,960 | 2,823 | − | − |
1877 | 364,081 | 50,177 | 115,729 | − | 21,410 | − | − | 174,189 | 2,576 | − | − |
1878 | 362,348 | 46,708 | 116,069 | − | 20,117 | − | − | 175,995 | 3,459 | − | − |
1879 | 371,947 | 47,926 | 118,808 | − | 20,146 | − | − | 182,051 | 3,016 | − | − |
1880 | 394,394 | 48,401 | 121,513 | − | 19,979 | − | − | 201,362 | 3,139 | − | − |
1881 | 410,413 | 47,608 | 132,244 | − | 23,197 | − | − | 203,883 | 3,481 | − | − |
1882 | 404,172 | 46,300 | 128,115 | − | 23,257 | − | − | 202,681 | 3,819 | − | − |
1883 | 420,440 | 45,280 | 135,052 | − | 24,277 | − | − | 211,721 | 4,110 | − | − |
1884 | 432,532 | 44,681 | 139,781 | − | 25,167 | − | − | 218,484 | 4,419 | − | − |
1885 | 447,358 | 43,372 | 143,868 | − | 27,034 | − | − | 229,123 | 3,961 | − | − |
1886 | 446,705 | 47,529 | 139,004 | − | 28,879 | − | − | 227,276 | 4,017 | − | − |
1887 | 459,319 | 42,998 | 142,788 | − | 30,245 | − | − | 239,061 | 4,227 | − | − |
1888 | 460,082 | 40,529 | 145,486 | − | 29,565 | − | − | 240,419 | 4,083 | − | − |
1889 | 468,392 | 38,426 | 148,838 | − | 31,092 | − | − | 245,935 | 4,101 | − | − |
1890 | 470,948 | 38,659 | 151,201 | − | 33,506 | − | − | 243,515 | 4,067 | − | − |
1891 | 493,658 | 39,025 | 154,136 | − | 35,990 | − | − | 260,225 | 4,282 | − | − |
1892 | 531,954 | 41,478 | 164,162 | − | 38,236 | − | − | 283,688 | 4,390 | − | − |
1893 | 536,010 | 40,538 | 161,780 | − | 40,081 | − | − | 288,985 | 4,626 | − | − |
1894 | 533,942 | 41,486 | 164,466 | − | 39,910 | − | − | 283,648 | 4,432 | − | − |
1895 | 509,012 | 38,401 | 157,982 | − | 40,031 | − | − | 267,764 | 4,834 | − | − |
1896 | 504,202 | 39,150 | 149,421 | − | 42,349 | − | − | 268,728 | 4,554 | − | − |
1897 | 508,255 | 37,884 | 144,664 | − | 45,952 | − | − | 275,204 | 4,551 | − | − |
1898 | 521,008 | 40,616 | 139,301 | − | 49,149 | − | − | 285,825 | 6,117 | − | − |
1899 | 517,575 | 41,061 | 131,958 | − | 52,037 | − | − | 286,651 | 5,868 | − | − |
1900 | 522,763 | 40,834 | 127,061 | − | 52,495 | − | − | 297,612 | 4,761 | − | − |
1901 | 525,457 | 40,594 | 127,174 | − | 50,548 | − | − | 302,359 | 4,782 | − | − |
1902 | 528,641 | 40,152 | 127,536 | − | 50,344 | − | − | 305,945 | 4,664 | − | − |
1903 | 529,085 | 43,451 | 125,612 | − | 47,758 | − | − | 307,277 | 4,987 | − | − |
1904 | 543,636 | 46,037 | 124,908 | − | 51,907 | − | − | 315,368 | 5,416 | − | − |
1905 | 551,893 | 45,292 | 129,255 | − | 50,994 | − | − | 321,015 | 5,337 | − | − |
1906 | 549,356 | 48,257 | 126,839 | − | 45,684 | − | − | 323,472 | 5,104 | − | − |
1907 | 567,274 | 53,185 | 136,570 | − | 50,415 | − | − | 321,506 | 5,598 | − | − |
1908 | 556,024 | 55,047 | 136,311 | − | 49,582 | − | − | 309,101 | 5,983 | − | − |
1909 | 550,150 | 52,216 | 136,542 | − | 46,631 | − | − | 308,938 | 5,823 | − | − |
1910 | 547,011 | 53,289 | 135,232 | − | 46,709 | − | − | 305,673 | 6,108 | − | − |
1911 | 591,141 | 58,557 | 146,951 | − | 48,913 | − | − | 329,443 | 7,277 | − | − |
1912 | 607,886 | 59,953 | 154,740 | − | 51,838 | − | − | 334,264 | 7,091 | − | − |
1913 | 591,692 | 58,995 | 146,157 | − | 50,898 | − | − | 321,640 | 14,002 | − | − |
1914 | − | − | − | − | − | − | − | − | − | − | − |
1915 | − | − | − | − | − | − | − | − | − | − | − |
1916 | − | − | − | − | − | − | − | − | − | − | − |
1917 | − | − | − | − | − | − | − | − | − | − | − |
1918 | − | − | − | − | − | − | − | − | − | − | − |
1919 | 526,395 | 65,599 | 115,076 | − | 36,114 | − | − | 298,960 | 10,646 | − | − |
1920 | 604,468 | 77,711 | 158,644 | − | 36,666 | − | − | 316,228 | 15,219 | − | − |
1921 | 587,960 | 73,009 | 161,995 | − | 33,581 | − | − | 307,261 | 12,114 | − | − |
1922 | 501,471 | 63,529 | 136,640 | − | 27,579 | − | − | 260,343 | 13,380 | − | − |
1923 | 497,783 | 63,019 | 128,067 | − | 29,112 | − | − | 264,668 | 12,917 | − | − |
1924 | 517,150 | 67,301 | 129,383 | − | 30,091 | − | − | 277,089 | 13,286 | − | − |
1925 | 568,333 | 70,873 | 144,850 | − | 37,163 | − | − | 298,413 | 17,034 | − | − |
1926 | 600,577 | 72,422 | 157,460 | − | 36,706 | − | − | 315,729 | 18,260 | − | − |
1927 | 608,441 | 67,790 | 164,412 | − | 40,424 | − | − | 317,241 | 18,574 | − | − |
1928 | 600,041 | 67,706 | 159,628 | − | 34,609 | − | − | 319,923 | 18,175 | − | − |
1929 | 603,525 | 68,270 | 160,119 | − | 36,085 | − | − | 319,924 | 19,127 | − | − |
1930 | 620,863 | 66,911 | 164,035 | − | 38,587 | − | − | 330,777 | 20,553 | − | − |
1931 | 626,269 | 69,265 | 170,592 | − | 33,759 | − | − | 330,612 | 22,041 | − | − |
1932 | 635,261 | 69,727 | 169,231 | − | 35,526 | − | − | 338,616 | 22,161 | − | − |
1933 | 642,147 | 62,766 | 167,836 | − | 35,696 | − | − | 350,099 | 25,750 | − | − |
1934 | 664,790 | 66,595 | 175,306 | − | 32,142 | − | − | 363,339 | 27,408 | − | − |
1935 | 656,188 | 65,061 | 174,062 | − | 29,501 | − | − | 355,576 | 31,988 | − | − |
1936 | 636,315 | 63,249 | 150,786 | − | 30,622 | − | − | 350,153 | 41,505 | − | − |
1937 | 642,939 | 65,219 | 141,976 | − | 35,457 | − | − | 361,799 | 38,488 | − | − |
1938 | 672,016 | 63,917 | 158,673 | − | 35,466 | − | − | 364,955 | 49,005 | − | − |
1939 | − | − | − | − | − | − | − | − | − | − | − |
1940 | 725,019 | 57,636 | 146,664 | − | 36,383 | − | − | 394,883 | 89,453 | − | − |
1941 | 1,084,052 | 87,525 | 253,157 | − | 45,847 | − | − | 589,783 | 107,740 | − | − |
1942 | 1,191,781 | 100,275 | 259,543 | − | 48,600 | − | − | 655,655 | 127,708 | − | − |
1943 | 1,099,600 | 105,506 | 228,577 | − | 32,731 | − | − | 572,613 | 160,173 | − | − |
1944 | 1,120,125 | 137,600 | 182,458 | − | 39,375 | − | − | 590,290 | 170,402 | − | − |
1945 | 1,235,748 | 96,443 | 206,925 | − | 56,240 | − | − | 733,246 | 142,894 | − | − |
1946 | 1,152,690 | 89,953 | 231,053 | − | 48,827 | − | − | 671,150 | 111,707 | − | − |
1947 | 1,079,917 | 91,038 | 219,351 | − | 46,378 | − | − | 599,139 | 124,011 | − | − |
1948 | 1,021,661 | 84,113 | 228,626 | − | 43,365 | − | − | 565,643 | 99,914 | − | − |
1949 | 993,599 | 82,839 | 202,683 | − | 47,071 | − | − | 533,959 | 127,047 | − | − |
1950 | 900,930 | 68,612 | 176,188 | − | 52,316 | − | − | 472,673 | 131,141 | − | − |
1951 | 849,068 | 66,693 | 148,496 | − | 67,794 | − | − | 444,711 | 121,374 | − | − |
1952 | 896,144 | 65,331 | 144,179 | − | 71,135 | − | − | 501,727 | 113,772 | − | − |
1953 | 931,024 | 64,937 | 148,225 | − | 75,396 | − | − | 532,287 | 110,179 | − | − |
1954 | 974,892 | 65,977 | 153,318 | − | 70,472 | 15,554 | − | 562,332 | 107,239 | − | − |
1955 | 976,108 | 64,869 | 146,031 | − | 108,501 | 15,090 | − | 535,818 | 105,799 | − | − |
1956 | 1,000,125 | 63,385 | 145,154 | − | 84,906 | 16,347 | − | 576,129 | 114,204 | − | − |
1957 | 1,095,967 | 65,875 | 157,028 | − | 92,363 | 18,321 | − | 629,110 | 133,270 | − | − |
1958 | 1,140,319 | 65,019 | 159,465 | − | 101,462 | 18,233 | − | 609,352 | 186,788 | − | − |
1959 | 1,737,585 | 65,687 | 181,365 | − | 390,819 | 25,964 | − | 787,439 | 286,311 | − | − |
1960 | 1,696,311 | 66,345 | 210,606 | − | 417,844 | 30,429 | − | 818,786 | 152,301 | − | − |
1961 | 2,760,332 | 68,152 | 214,362 | − | 89,291 | 29,348 | 1,282,897 | 915,182 | 161,100 | 87,583 | 1,195,314 |
1962 | 2,893,129 | 70,041 | 211,990 | − | 97,662 | 29,932 | 1,324,707 | 994,109 | 164,688 | 98,259 | 1,226,448 |
1963 | 3,397,834 | 70,577 | 213,116 | − | 126,856 | 30,275 | 1,714,683 | 1,055,231 | 187,096 | 97,288 | 1,617,395 |
1964 | 3,979,882 | 69,736 | 222,012 | − | 159,318 | 34,905 | 2,163,734 | 1,135,864 | 194,313 | 106,202 | 2,057,532 |
1965 | 7,291,139 | 71,171 | 242,204 | − | 166,227 | 33,941 | 5,305,328 | 1,261,311 | 210,957 | 111,448 | 5,193,880 |
1966 | 7,770,036 | 70,287 | 261,437 | − | 191,140 | 33,887 | 5,577,279 | 1,413,851 | 222,155 | 110,873 | 5,466,406 |
1967 | 7,951,187 | 71,834 | 282,083 | − | 197,161 | 34,879 | 5,535,579 | 1,560,298 | 269,353 | 113,274 | 5,422,305 |
1968 | 7,589,122 | 69,839 | 301,157 | − | 228,700 | 35,179 | 4,908,090 | 1,747,242 | 298,915 | 129,729 | 4,778,361 |
1969 | 7,716,466 | 69,162 | 325,318 | − | 253,010 | 34,224 | 4,663,402 | 1,988,973 | 382,377 | 110,638 | 4,552,764 |
1970 | 9,878,402 | 70,389 | 357,747 | − | 299,946 | 37,590 | 6,472,113 | 2,202,223 | 438,394 | 131,232 | 6,340,881 |
1971 | 11,271,523 | 68,920 | 399,963 | − | 319,704 | 40,509 | 7,451,090 | 2,476,644 | 514,693 | 144,743 | 7,306,347 |
1972 | 10,423,827 | 70,031 | 414,052 | − | 368,149 | 43,321 | 6,366,202 | 2,606,187 | 555,885 | 229,622 | 6,136,580 |
1973 | 11,698,504 | 70,092 | 436,124 | − | 462,330 | 42,365 | 7,334,227 | 2,698,775 | 654,591 | 271,233 | 7,062,994 |
1974 | 10,975,496 | 71,341 | 441,835 | − | 444,288 | 44,120 | 6,007,729 | 3,255,116 | 711,067 | 243,085 | 5,764,644 |
1975 | 14,043,285 | 71,253 | 493,559 | − | 474,465 | 46,594 | 8,781,153 | 3,336,627 | 839,634 | 291,004 | 8,490,149 |
1976 | 14,573,409 | 65,846 | 487,505 | − | 460,652 | 48,814 | 9,355,430 | 3,285,047 | 870,115 | 265,826 | 9,089,604 |
1977 | 14,231,443 | 65,443 | 516,310 | − | 534,073 | 51,470 | 8,848,051 | 3,244,090 | 972,006 | 256,548 | 8,591,503 |
1978 | 14,972,719 | 63,308 | 529,151 | − | 648,172 | 51,148 | 9,179,569 | 3,494,761 | 1,006,610 | 227,890 | 8,951,679 |
1979 | 13,365,722 | 64,159 | 515,274 | − | 682,072 | 59,526 | 7,050,658 | 3,839,872 | 1,154,161 | 221,988 | 6,828,670 |
1980 | 17,184,536 | 64,731 | 544,229 | − | 786,669 | 61,083 | 10,307,560 | 4,112,013 | 1,308,251 | 191,308 | 10,116,252 |
1981 | 16,039,148 | 58,846 | 502,045 | − | 806,236 | 65,452 | 7,887,543 | 5,303,525 | 1,415,501 | 145,332 | 7,742,211 |
Informations sur le tableau
Les séries dont la description suit proviennent du tableau intitulé "Première direction donnée aux plaintes, dénonciations et procès-verbaux".
Ce tableau est présent dans les Cadres des parquets pour toute la période. Les chiffres sont relevés dans les Comptes généraux jusqu'en 1978, puis dans les Cadres.
Initialement, ce tableau ne concernait que les crimes et délits. L'introduction en 1958 d'une cinquième classe de contraventions poursuivies par le parquet devant le tribunal de police, tandis que les contraventions des quatre premières classes restaient de la compétence de l'officier du ministère public, a entraîné un comptage de l'ensemble des contraventions dans le tableau "activité des parquets" (cf. ACOMMUTP et ACOMMTP5).
Les affaires concernant les majeurs et les mineurs sont confondues sur toute la période.
Sources de la base DAVIDO Construction de la base de données Présentation des séries |
Table des matières? |
Séries par ordre des tableaux Séries par ordre alphabétique |