2.1. Résultat des affaires soumises aux juges d'instruction
Série | ATOTINST | ATOTNOLI | ARENVACC | ARENVTC | ARENVTP | ARENVTE | AJONCDES | ARENVALT | AEVOCOUR | ARESINST |
---|---|---|---|---|---|---|---|---|---|---|
1831 | 53,098 | 19,636 | 7,186 | 20,344 | 700 | − | − | 696 | − | 4,536 |
1832 | 53,165 | 20,455 | 6,882 | 21,012 | 364 | − | − | 637 | 78 | 3,737 |
1833 | 48,081 | 16,880 | 5,909 | 20,754 | 269 | − | − | 453 | 55 | 3,761 |
1834 | 49,465 | 16,733 | 6,204 | 21,716 | 517 | − | − | 483 | 112 | 3,700 |
1835 | 50,740 | 17,765 | 5,988 | 22,686 | 370 | − | − | 361 | 113 | 3,457 |
1836 | 52,782 | 17,478 | 6,245 | 24,334 | 198 | − | − | 356 | 37 | 4,134 |
1837 | 56,992 | 18,599 | 6,574 | 25,985 | 172 | − | − | 372 | 56 | 5,234 |
1838 | 59,254 | 19,027 | 6,488 | 28,423 | 176 | − | − | 389 | 49 | 4,702 |
1839 | 62,177 | 20,097 | 6,589 | 29,624 | 175 | − | − | 339 | 58 | 5,295 |
1840 | 66,495 | 21,280 | 6,707 | 33,213 | 139 | − | − | 422 | 50 | 4,684 |
1841 | 60,951 | 19,159 | 6,162 | 30,897 | 178 | − | − | 328 | 61 | 4,166 |
1842 | 63,416 | 20,035 | 5,895 | 32,220 | 178 | − | − | 352 | 45 | 4,691 |
1843 | 68,207 | 22,376 | 6,147 | 34,397 | 135 | − | − | 327 | 43 | 4,782 |
1844 | 68,108 | 21,628 | 5,977 | 34,834 | 129 | − | − | 345 | 30 | 5,165 |
1845 | 66,831 | 22,158 | 5,683 | 33,687 | 188 | − | − | 365 | 39 | 4,711 |
1846 | 76,101 | 25,055 | 5,982 | 38,678 | 289 | − | − | 342 | 63 | 5,692 |
1847 | 90,114 | 29,383 | 6,433 | 48,344 | 299 | − | − | 370 | 83 | 5,202 |
1848 | 74,299 | 24,085 | 5,018 | 39,074 | 168 | − | − | 434 | 111 | 5,409 |
1849 | 86,250 | 26,789 | 5,941 | 47,239 | 303 | − | − | 391 | 70 | 5,517 |
1850 | 91,419 | 28,317 | 6,562 | 49,938 | 483 | − | − | 480 | 45 | 5,594 |
1851 | 92,951 | 26,668 | 6,242 | 52,026 | − | − | − | 1,079 | 216 | 6,720 |
1852 | 99,504 | 28,329 | 5,829 | 57,645 | − | − | − | 1,383 | 338 | 5,980 |
1853 | 95,583 | 26,618 | 5,889 | 56,895 | − | − | − | 801 | 41 | 5,339 |
1854 | 95,401 | 25,831 | 5,707 | 57,686 | − | − | − | 1,068 | 30 | 5,079 |
1855 | 84,336 | 22,242 | 5,090 | 52,565 | − | − | − | 540 | 41 | 3,858 |
1856 | 81,131 | 20,408 | 4,710 | 51,714 | − | − | − | 612 | 40 | 3,647 |
1857 | 78,811 | 19,375 | 4,783 | 50,868 | − | − | − | 488 | 36 | 3,261 |
1858 | 79,581 | 20,511 | 4,635 | 50,647 | − | − | − | 388 | 13 | 3,387 |
1859 | 72,835 | 17,629 | 4,209 | 47,477 | − | − | − | 574 | 17 | 2,929 |
1860 | 72,758 | 17,445 | 3,848 | 47,736 | − | − | − | 476 | 18 | 3,235 |
1861 | 76,596 | 17,596 | 4,277 | 50,257 | − | − | − | 593 | 16 | 3,857 |
1862 | 77,498 | 17,739 | 4,178 | 51,776 | − | − | − | 531 | 6 | 3,268 |
1863 | 62,229 | 14,913 | 3,863 | 40,045 | − | − | − | 527 | 15 | 2,866 |
1864 | 54,834 | 13,339 | 3,709 | 34,434 | − | − | − | 489 | 26 | 2,837 |
1865 | 53,041 | 12,900 | 3,876 | 33,547 | − | − | − | 402 | 30 | 2,286 |
1866 | 48,082 | 11,599 | 4,013 | 29,504 | − | − | − | 381 | 9 | 2,576 |
1867 | 49,497 | 12,558 | 3,939 | 30,121 | − | − | − | 344 | 11 | 2,524 |
1868 | 50,917 | 12,806 | 3,870 | 31,080 | − | − | − | 429 | 26 | 2,706 |
1869 | 49,567 | 12,329 | 3,706 | 30,346 | − | − | − | 345 | 9 | 2,832 |
1870 | 38,702 | 11,102 | 2,659 | 22,752 | − | − | − | 404 | 16 | 1,769 |
1871 | 53,856 | 14,600 | 3,762 | 30,120 | − | − | − | 1,255 | 48 | 4,071 |
1872 | 63,567 | 15,779 | 4,569 | 36,521 | − | − | − | 2,583 | 46 | 4,069 |
1873 | 60,068 | 14,630 | 4,300 | 34,968 | − | − | − | 2,335 | 10 | 3,825 |
1874 | 61,083 | 15,488 | 4,459 | 35,206 | − | − | − | 2,319 | 11 | 3,600 |
1875 | 53,183 | 12,757 | 4,162 | 32,237 | − | − | − | 801 | 18 | 3,208 |
1876 | 53,746 | 13,563 | 3,933 | 31,590 | − | − | − | 715 | 16 | 3,929 |
1877 | 54,021 | 13,762 | 3,706 | 32,183 | − | − | − | 1,088 | 14 | 3,268 |
1878 | 49,985 | 12,533 | 3,554 | 29,794 | − | − | − | 570 | 135 | 3,399 |
1879 | 51,271 | 13,065 | 3,633 | 30,266 | − | − | − | 707 | 66 | 3,534 |
1880 | 51,942 | 13,355 | 3,418 | 30,510 | − | − | − | 625 | 55 | 3,979 |
1881 | 51,578 | 13,127 | 3,736 | 29,730 | − | − | − | 668 | 93 | 4,224 |
1882 | 50,510 | 12,673 | 3,774 | 28,656 | − | − | − | 589 | 177 | 4,641 |
1883 | 49,862 | 12,681 | 3,522 | 28,088 | − | − | − | 535 | 149 | 4,887 |
1884 | 49,551 | 11,740 | 3,502 | 28,664 | − | − | − | 585 | 214 | 4,846 |
1885 | 48,193 | 11,802 | 3,409 | 27,298 | − | − | − | 539 | 217 | 4,928 |
1886 | 52,464 | 12,485 | 3,439 | 30,866 | − | − | − | 485 | 236 | 4,953 |
1887 | 47,970 | 11,491 | 3,237 | 28,141 | − | − | − | 580 | 189 | 4,332 |
1888 | 44,883 | 10,536 | 3,215 | 26,077 | − | − | − | 445 | 321 | 4,289 |
1889 | 42,698 | 10,093 | 3,147 | 24,866 | − | − | − | 471 | 137 | 3,984 |
1890 | 42,642 | 10,485 | 3,143 | 24,744 | − | − | − | 444 | 259 | 3,567 |
1891 | 42,605 | 9,859 | 3,029 | 25,045 | − | − | − | 398 | 362 | 3,912 |
1892 | 45,387 | 10,984 | 3,111 | 26,305 | − | − | − | 418 | 308 | 4,261 |
1893 | 44,875 | 10,921 | 3,078 | 25,880 | − | − | − | 406 | 121 | 4,469 |
1894 | 45,940 | 11,367 | 3,093 | 26,692 | − | − | − | 518 | 137 | 4,133 |
1895 | 42,565 | 10,765 | 2,647 | 24,434 | − | − | − | 454 | 118 | 4,147 |
1896 | 43,284 | 10,853 | 2,718 | 24,771 | − | − | − | 501 | 128 | 4,313 |
1897 | 42,277 | 10,529 | 2,535 | 24,499 | − | − | − | 457 | 169 | 4,088 |
1898 | 44,713 | 11,642 | 2,491 | 25,390 | − | − | − | 435 | 143 | 4,612 |
1899 | 45,775 | 12,323 | 2,681 | 25,857 | − | − | − | 400 | 128 | 4,386 |
1900 | 45,234 | 12,126 | 2,351 | 25,084 | − | − | − | 444 | 129 | 5,100 |
1901 | 45,692 | 13,573 | 2,220 | 24,441 | − | − | − | 417 | 128 | 4,913 |
1902 | 45,036 | 13,171 | 2,102 | 24,271 | − | − | − | 431 | 152 | 4,909 |
1903 | 48,379 | 13,683 | 2,100 | 25,198 | − | − | − | 438 | 232 | 6,728 |
1904 | 52,821 | 15,117 | 2,211 | 28,238 | − | − | − | 507 | 160 | 6,588 |
1905 | 51,985 | 15,502 | 2,268 | 27,499 | − | − | − | 443 | 261 | 6,012 |
1906 | 54,263 | 15,815 | 2,209 | 28,969 | − | − | − | 578 | 273 | 6,419 |
1907 | 59,610 | 16,188 | 2,615 | 32,193 | − | − | − | 580 | 245 | 7,789 |
1908 | 62,774 | 17,820 | 2,423 | 33,952 | − | − | − | 669 | 268 | 7,642 |
1909 | 59,915 | 17,426 | 2,294 | 32,098 | − | − | − | 654 | 210 | 7,233 |
1910 | 60,547 | 16,980 | 2,155 | 32,778 | − | − | − | 668 | 173 | 7,793 |
1911 | 66,340 | 18,460 | 2,259 | 35,873 | − | − | − | 588 | 137 | 9,023 |
1912 | 68,975 | 18,771 | 2,354 | 38,180 | − | − | − | 608 | 184 | 8,878 |
1913 | 67,879 | 18,419 | 2,199 | 37,659 | − | − | − | 618 | 158 | 8,826 |
1914 | − | − | − | − | − | − | − | − | − | − |
1915 | − | − | − | − | − | − | − | − | − | − |
1916 | − | − | − | − | − | − | − | − | − | − |
1917 | − | − | − | − | − | − | − | − | − | − |
1918 | − | − | − | − | − | − | − | − | − | − |
1919 | 78,441 | 21,012 | 1,461 | 38,160 | − | − | − | 3,263 | 463 | 14,082 |
1920 | 92,028 | 21,819 | 2,138 | 46,179 | − | − | − | 2,174 | 164 | 19,554 |
1921 | 92,635 | 24,882 | 2,294 | 45,196 | − | − | − | 1,954 | 385 | 17,924 |
1922 | 81,902 | 23,208 | 1,866 | 40,118 | − | − | − | 1,712 | 214 | 14,784 |
1923 | 77,764 | 21,122 | 1,611 | 39,358 | − | − | − | 1,675 | 118 | 13,880 |
1924 | 81,191 | 20,998 | 1,643 | 41,295 | − | − | − | 1,894 | 282 | 15,079 |
1925 | 86,963 | 23,415 | 1,588 | 43,821 | − | − | − | 2,397 | 390 | 15,352 |
1926 | 87,876 | 20,816 | 1,581 | 46,338 | − | − | − | 2,566 | 246 | 16,329 |
1927 | 84,119 | 19,700 | 1,489 | 44,227 | − | − | − | 2,740 | 254 | 15,709 |
1928 | 83,291 | 19,832 | 1,384 | 42,198 | − | − | − | 4,012 | 252 | 15,613 |
1929 | 83,821 | 19,175 | 1,398 | 45,389 | − | − | − | 856 | 201 | 16,802 |
1930 | 83,713 | 19,336 | 1,326 | 44,566 | − | − | − | 1,421 | 292 | 16,772 |
1931 | 86,743 | 20,851 | 1,195 | 44,983 | − | − | − | 1,402 | 480 | 17,832 |
1932 | 87,664 | 21,749 | 1,300 | 44,756 | − | − | − | 959 | 345 | 18,555 |
1933 | 81,283 | 19,387 | 1,312 | 41,290 | − | − | − | 924 | 256 | 18,114 |
1934 | 84,758 | 19,133 | 1,337 | 43,732 | − | − | − | 1,454 | 287 | 18,815 |
1935 | 83,803 | 18,581 | 1,401 | 43,603 | − | − | − | 1,129 | 238 | 18,851 |
1936 | 82,032 | 18,153 | 1,254 | 36,005 | − | − | − | 7,253 | 236 | 19,131 |
1937 | 84,278 | 20,329 | 1,139 | 35,111 | − | − | − | 8,059 | 357 | 19,283 |
1938 | 83,571 | 17,808 | 1,003 | 37,582 | − | − | − | 8,037 | 201 | 18,940 |
1939 | − | − | − | − | − | − | − | − | − | − |
1940 | 75,276 | 13,033 | 508 | 28,172 | − | − | − | 9,347 | 304 | 23,912 |
1941 | 111,626 | 18,247 | 743 | 48,829 | − | − | − | 16,542 | 425 | 26,840 |
1942 | 126,939 | 19,637 | 624 | 54,772 | − | − | − | 18,741 | 571 | 32,594 |
1943 | 140,064 | 23,673 | 629 | 68,576 | − | − | − | 4,360 | 650 | 42,176 |
1944 | 175,319 | 50,348 | 697 | 46,182 | − | − | − | 18,210 | 2,508 | 57,374 |
1945 | 151,500 | 28,802 | 755 | 40,359 | − | − | − | 22,191 | 415 | 58,978 |
1946 | 148,510 | 29,102 | 1,147 | 51,126 | − | − | − | 12,603 | 414 | 54,118 |
1947 | 133,002 | 29,007 | 1,355 | 53,184 | − | − | − | 8,002 | 269 | 41,185 |
1948 | 124,862 | 27,865 | 1,394 | 52,452 | − | − | − | 6,282 | 168 | 36,701 |
1949 | 118,698 | 28,080 | 1,386 | 47,874 | − | − | − | 4,812 | 216 | 36,330 |
1950 | 104,292 | 24,337 | 1,295 | 42,264 | − | − | − | 3,619 | 285 | 32,492 |
1951 | 97,810 | 21,500 | 1,161 | 40,535 | − | − | − | 3,665 | 329 | 30,620 |
1952 | 95,854 | 20,883 | 1,014 | 42,286 | − | − | − | 3,153 | 182 | 28,336 |
1953 | 93,093 | 19,811 | 1,048 | 38,544 | − | − | − | 3,113 | 177 | 30,400 |
1954 | 96,369 | 19,395 | 1,015 | 38,645 | − | 1,319 | − | 2,046 | 171 | 33,778 |
1955 | 98,588 | 19,963 | 967 | 38,494 | − | 1,394 | − | 1,649 | 190 | 35,931 |
1956 | 98,703 | 19,722 | 902 | 38,184 | − | 2,815 | − | 2,364 | 373 | 34,343 |
1957 | 97,511 | 18,984 | 865 | 39,441 | − | − | − | 1,564 | 120 | 36,537 |
1958 | 100,659 | 20,648 | 1,016 | 38,527 | − | 2,384 | − | 1,764 | 186 | 36,134 |
1959 | 134,870 | 19,950 | 3,613 | 35,480 | − | 2,384 | − | 2,795 | 587 | 70,061 |
1960 | 101,876 | 19,117 | 1,087 | 39,333 | − | 3,077 | − | 3,220 | 324 | 35,718 |
1961 | 103,535 | 18,204 | 1,034 | 40,778 | − | 2,985 | − | 3,651 | 219 | 36,664 |
1962 | 105,410 | 19,483 | 912 | 41,670 | − | 2,121 | − | 3,810 | 912 | 36,502 |
1963 | 107,033 | 18,650 | 1,076 | 44,426 | − | 1,963 | − | 4,042 | 559 | 36,317 |
1964 | 106,169 | 17,913 | 997 | 45,539 | − | 2,019 | − | 4,274 | 602 | 34,825 |
1965 | 105,688 | 17,030 | 1,111 | 46,295 | − | 2,237 | − | 4,253 | 378 | 34,384 |
1966 | 104,688 | 17,678 | 1,096 | 47,397 | − | 2,113 | − | 3,320 | 416 | 32,668 |
1967 | 104,176 | 15,773 | 1,021 | 48,220 | − | 2,365 | − | 3,324 | 410 | 33,063 |
1968 | 102,717 | 14,972 | 983 | 46,315 | − | 2,241 | − | 3,463 | 369 | 34,374 |
1969 | 104,272 | 15,546 | 926 | 46,182 | − | 2,172 | − | 2,916 | 587 | 35,943 |
1970 | 106,135 | 14,580 | 894 | 45,649 | − | 2,727 | − | 2,447 | 655 | 39,183 |
1971 | 107,110 | 14,065 | 903 | 42,315 | − | 2,316 | − | 2,647 | 553 | 44,311 |
1972 | 113,071 | 14,829 | 1,080 | 43,387 | − | 2,640 | − | 3,581 | 882 | 46,672 |
1973 | 116,774 | 15,797 | 1,179 | 43,737 | − | 2,663 | − | 3,618 | 928 | 48,852 |
1974 | 117,566 | 17,255 | 1,223 | 42,483 | − | 2,789 | − | 3,265 | 581 | 49,970 |
1975 | 121,307 | 16,094 | 1,423 | 46,870 | − | 2,931 | − | 3,093 | 1,167 | 49,729 |
1976 | 115,726 | 14,513 | 1,418 | 44,979 | − | 2,946 | 2,645 | 1,255 | 572 | 47,398 |
1977 | 111,704 | 13,348 | 1,462 | 42,745 | − | 3,137 | 3,597 | 789 | 81 | 46,545 |
1978 | 108,957 | 12,713 | 1,561 | 41,394 | − | 2,796 | 3,857 | 746 | 149 | 45,741 |
1979 | 109,756 | 12,568 | 1,751 | 40,765 | − | 2,600 | 3,695 | 769 | 124 | 47,484 |
1980 | 112,032 | 12,563 | 1,770 | 41,140 | − | 2,837 | 3,875 | 710 | 116 | 49,021 |
1981 | 106,824 | 13,582 | 1,852 | 38,917 | − | 2,975 | 4,030 | 375 | 58 | 45,035 |
Informations sur le tableau
Ces séries concernent les affaires dont les juges d'instruction ont eu à s'occuper au cours de l'année selon les décisions qui ont été prises à leur égard. Elles sont relevées dans le tableau intitulé "Travaux des juges d'instruction" ou "Résultat des affaires communiquées aux juges d'instruction".
Les décisions ne sont pas nécessairement définitives puisqu'un appel devant la chambre d'accusation peut provoquer leur modification.
Lorsque plusieurs ordonnances clôturent une affaire, celle-ci est comptabilisée à la disposition la plus grave.
Ces affaires concernent à la fois les mineurs et les majeurs sur toute la période sans qu'il soit possible de les distinguer.
Sources de la base DAVIDO Construction de la base de données Présentation des séries |
Table des matières? |
Séries par ordre des tableaux Séries par ordre alphabétique |